“Research is to see what everybody else has seen, and to think what nobody else has thought”
Coursework
| Module ID | Series | Module Title |
|---|---|---|
| SK002 | Essential Research Skills | Skills: Working with a citation manager, Zotero as an example |
| SK001 | Essential Research Skills | Skills: Pubmed and MEDLINE |
| BSTAT002 | Biostatistics | Biostatistics: Hypothesis Testing & Tests of Statistical Significance |
| BSTAT001 | Biostatistics | Biostatistics: Probability in Medicine |
| B010 | The Basics | Citing in Medicine |
| B009 | The Basics | How to write a research paper |
| B005 | The Basics | Interventional Study Designs |
| B004 | The Basics | Observational Study Designs |
| B003 | The Basics | Frequency of Disease |
| B002 | The Basics | The Research Question |
